| HTML Report - Audio | |||||||||
| Artist | Title | Album | Year | Time | Size | Bitrate | Hz | ||
| Enigma | 00 Knocking on Forbidden Doors_Wmav9Pro_128Kbps_24Bit_44100Khz | 04:29 | 4 286 | 128 | 44100 | ||||
| Enigma | 00 Knocking on Forbidden Doors_Wmav9Pro_128Kbps_24Bit_96000Khz | 04:29 | 4 283 | 128 | 30464 | ||||
| Enigma | 00 Knocking on Forbidden Doors_Wmav9Pro_192Kbps_24Bit_44100Khz | 04:29 | 6 417 | 192 | 44100 | ||||
| Enigma | 00 Knocking on Forbidden Doors_Wmav9Pro_192Kbps_24Bit_96000Khz | 04:29 | 6 411 | 192 | 30464 | ||||
| Enigma | 00 Knocking on Forbidden Doors_Wmav9_128Kbps_44100Khz | 04:29 | 4 286 | 128 | 44100 | ||||
| Enigma | 00 Knocking on Forbidden Doors_Wmav9_16Kbps_16000Khz | 04:31 | 560 | 16 | 16000 | ||||
| Enigma | 00 Knocking on Forbidden Doors_Wmav9_192Kbps_44100Khz | 04:29 | 6 417 | 192 | 44100 | ||||
| Enigma | 00 Knocking on Forbidden Doors_Wmav9_20Kbps_22050Khz | 04:30 | 691 | 20 | 22050 | ||||
| Enigma | 00 Knocking on Forbidden Doors_Wmav9_22Kbps_22050Khz | 04:30 | 757 | 22 | 22050 | ||||
| Enigma | 00 Knocking on Forbidden Doors_Wmav9_32Kbps_22050Khz | 04:30 | 1 091 | 32 | 22050 | ||||
| Enigma | 00 Knocking on Forbidden Doors_Wmav9_40Kbps_32000Khz | 04:30 | 1 359 | 40 | 32000 | ||||
| Enigma | 00 Knocking on Forbidden Doors_Wmav9_48Kbps_32000Khz | 04:30 | 1 624 | 48 | 32000 | ||||
| Enigma | 00 Knocking on Forbidden Doors_Wmav9_64Kbps_44100Khz | 04:29 | 2 156 | 64 | 44100 | ||||
| Enigma | 00 Knocking on Forbidden Doors_Wmav9_80Kbps_44100Khz | 04:29 | 2 689 | 80 | 44100 | ||||
| Enigma | 00 Knocking on Forbidden Doors_Wmav9_8Kbps_11000Khz | 04:32 | 287 | 8 | 11025 | ||||
| Enigma | 00 Knocking on Forbidden Doors_Wmav9_96Kbps_44100Khz | 04:29 | 3 221 | 96 | 44100 | ||||
| 16 Files. | |||||||||
Generated by Abander TagControl 1.39 on 2/18/2004 at 6:36:48 PM